<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Bell &#187; insurance</title>
	<atom:link href="http://kylebell.com/tag/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylebell.com</link>
	<description>Common sense is still a virtue</description>
	<lastBuildDate>Fri, 18 May 2012 05:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Truth Behind Nancy Pelosi&#8217;s House Record</title>
		<link>http://kylebell.com/2011/01/14/the-truth-behind-nancy-pelosis-house-record/</link>
		<comments>http://kylebell.com/2011/01/14/the-truth-behind-nancy-pelosis-house-record/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:11:41 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=723</guid>
		<description><![CDATA[Last week Republicans took control of the House of Representatives for the first time since 2006. The reasons are more complicated than some would lead you to believe, but put simply, it was a mix of high unemployment, a huge money advantage for Republicans by corporate benefactors, dissatisfaction with Washington gridlock, and demographics in midterms [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Republicans took control of the House of Representatives for the first time since 2006. The reasons are more complicated than some would lead you to believe, but put simply, it was a mix of high unemployment, a huge money advantage for Republicans by corporate benefactors, dissatisfaction with Washington gridlock, and demographics in midterms that favor Republicans over Democrats. Older people tend to vote in all elections, while younger voters only tend to vote in presidential years. In fact, only about a quarter of young voters participated in the 2010 election vs. half of them during 2008. That&#8217;s a steep drop-off and largely benefited the Republicans.</p>
<p>No matter the outcome of the midterm election, it is indisputable that the last Congress was one of the most productive ever. For all of the Pelosi haters out there, Speaker Pelosi accomplished a great deal in the past four years, including many things that Republicans would have supported in the past (such as tax cuts). Her image as a &#8220;San Francisco liberal&#8221; did not make her many friends in the nation&#8217;s mid-section and President Obama rarely defended her, despite the fact that she was carrying his bucket in the House. Here are just a few of the many accomplishments that Pelosi managed when she was House Speaker:</p>
<p>*Extending unemployment benefits. The roughly 10-15% of people unemployed in this area (depending on which county you live in) would not have unemployment benefits if the GOP had their way.<br />
*Expanding health care coverage to all Americans by 2014 (unless Republicans de-fund it, which is quite possible)<br />
*Regulating the banks to make sure that future bailouts do not happen.<br />
*Ending the bank bailouts from the Bush years.<br />
*Increasing funding for financial aid to college, including Pell Grants and reducing the cost of student loans.<br />
*Creating an estimated 3.7 million jobs with the Recovery Act</p>
<p>I would stand by that record any day of the week. The Republicans got us into the ditch and the Democrats got us out. It wasn&#8217;t easy and times are still tough, but we are on the path to recovery. Going down the Republican path of de-regulation and tax cuts for the rich will only ensure a future economic collapse.</p>
<script type="text/javascript">var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDExLzAxLzE0L3RoZS10cnV0aC1iZWhpbmQtbmFuY3ktcGVsb3Npcy1ob3VzZS1yZWNvcmQvPHdwdGI%2BVGhlIFRydXRoIEJlaGluZCBOYW5jeSBQZWxvc2kmIzgyMTc7cyBIb3VzZSBSZWNvcmQ8d3B0Yj5odHRwOi8va3lsZWJlbGwuY29tPHdwdGI%2BS3lsZSBCZWxs";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2011/01/14/the-truth-behind-nancy-pelosis-house-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WellPoint: The Real Death Panel</title>
		<link>http://kylebell.com/2010/04/23/wellpoint-the-real-death-panel/</link>
		<comments>http://kylebell.com/2010/04/23/wellpoint-the-real-death-panel/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 06:25:58 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[wellpoint]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=429</guid>
		<description><![CDATA[WellPoint is doing a good job of showing why the health care bill was long overdue. As Reuters reported, the insurance giant has been systematically purged women with breast cancer from their policies. Even though they have paid for their plans and played by the rules, cancer treatment is expensive. WellPoint obviously does not want [...]]]></description>
			<content:encoded><![CDATA[<p>WellPoint is doing a good job of showing why the health care bill was long overdue. As <a href="http://www.reuters.com/article/idUSTRE63M5D420100423">Reuters</a> reported, the insurance giant has been systematically purged women with breast cancer from their policies. Even though they have paid for their plans and played by the rules, cancer treatment is expensive. WellPoint obviously does not want to pay for it. So they get between the patient and their doctor by making the decision for them. Without insurance, they won&#8217;t get treated.</p>
<blockquote><p>WellPoint was using a computer algorithm that automatically targeted them and every other policyholder recently diagnosed with breast cancer. The software triggered an immediate fraud investigation, as the company searched for some pretext to drop their policies, according to government regulators and investigators. Once the women were singled out, they say, the insurer then canceled their policies based on either erroneous or flimsy information.</p></blockquote>
<p>This is a horrible story &#8211; something that I hope never happens to someone that I know. Yet it has happened and the insurance companies will continue to try to do this even with health care reform passed. This is why we need a public option. Extending Medicare to anyone that wants it would be the most cost affective approach. The government would not even need to start a new program. People that are satisfied being screwed by private insurers could keep their coverage while the rest of us could have the peace of mind knowing that when you get cancer your coverage will not get dropped.</p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.reuters.com\/article\/idUSTRE63M5D420100423"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDEwLzA0LzIzL3dlbGxwb2ludC10aGUtcmVhbC1kZWF0aC1wYW5lbC88d3B0Yj5XZWxsUG9pbnQ6IFRoZSBSZWFsIERlYXRoIFBhbmVsPHdwdGI%2BaHR0cDovL2t5bGViZWxsLmNvbTx3cHRiPkt5bGUgQmVsbA%3D%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2010/04/23/wellpoint-the-real-death-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Becomes Law as House Passes Bill</title>
		<link>http://kylebell.com/2010/03/21/health-care-reform-becomes-law-as-house-passes-bill/</link>
		<comments>http://kylebell.com/2010/03/21/health-care-reform-becomes-law-as-house-passes-bill/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:45:03 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[pre-existing condition]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=385</guid>
		<description><![CDATA[Democrats scored a major victory on Sunday night as the health care bill, which has been debated for over a year, has finally passed both chambers of Congress and is expected to be signed into law by President Barack Obama shortly. The vote was 219 to 212 with zero Republicans voting in favor. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Democrats scored a major victory on Sunday night as the health care bill, which has been debated for over a year, has finally passed both chambers of Congress and is expected to be signed into law by President Barack Obama shortly. The vote was 219 to 212 with zero Republicans voting in favor. It is an achievement that eluded Presidents Teddy Roosevelt, Franklin Roosevelt, Harry Truman, John F. Kennedy, Richard Nixon and Bill Clinton.</p>
<p>The bill extends insurance to 32 million Americans that previously did not have health insurance, reduces the deficit by over $1 trillion over the next two decades, bans the insurance industry practice of denying coverage due to pre-existing conditions, and bans insurance companies from dropping coverage due to health. While Republicans have complained about a lack of bipartisanship, the bill includes over 200 Republican amendments.</p>
<script type="text/javascript">var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDEwLzAzLzIxL2hlYWx0aC1jYXJlLXJlZm9ybS1iZWNvbWVzLWxhdy1hcy1ob3VzZS1wYXNzZXMtYmlsbC88d3B0Yj5IZWFsdGggQ2FyZSBSZWZvcm0gQmVjb21lcyBMYXcgYXMgSG91c2UgUGFzc2VzIEJpbGw8d3B0Yj5odHRwOi8va3lsZWJlbGwuY29tPHdwdGI%2BS3lsZSBCZWxs";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2010/03/21/health-care-reform-becomes-law-as-house-passes-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passing Health Care Gets Tricky for House Democrats</title>
		<link>http://kylebell.com/2010/02/28/passing-health-care-gets-tricky-for-house-democrats/</link>
		<comments>http://kylebell.com/2010/02/28/passing-health-care-gets-tricky-for-house-democrats/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:36:11 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stupak]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=356</guid>
		<description><![CDATA[Almost all of the attention as of late has been on the Senate, but the House of Representatives could prove decisive in the battle to reform America&#8217;s ailing health care system. Both chambers have already passed separate versions of the bill with the Senate voting 60-40 and the House 220-215. The House passed their version [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all of the attention as of late has been on the Senate, but the House of Representatives could prove decisive in the battle to reform America&#8217;s ailing health care system. Both chambers have already passed separate versions of the bill with the Senate voting 60-40 and the House 220-215. The House passed their version of the bill in November with the Senate voting on Christmas Eve. The President&#8217;s health care summit does not appear to have changed the math.</p>
<p>Percentage wise, the vote was a lot closer in the House than it was in the Senate. The reason that the Senate got all of our attention was because of the Republican&#8217;s obstruction tactics, namely the filibuster, which requires 3/5 for passage instead of a majority vote. The President and Democratic leaders in the Senate appear to be ready to break the Republican&#8217;s filibuster attempts by passing a &#8220;fixed&#8221; version of the bill using a procedural device known as reconciliation.</p>
<p>It&#8217;s worth noting that Republicans attacking Democrats for using procedural shortcuts are themselves using procedural roadblocks. The filibuster is not in the Constitution and it is not even a law. It is simply a rule within the Senate which can be revised at the start of each Congress. Reconciliation, however, <em>is</em> in fact a law that was passed in the 1970s to reconcile budget issues. This is exactly what Democrats are likely to use it for as they will make changes to their original bill such as how to pay for it.</p>
<p>Going back to the House, though, it is unlikely that Speaker Pelosi currently has the votes to pass the Senate bill. There are two major hurdles that Democrats will need to face before President Obama can finally sign the bill. The first is that Democrats have literally lost three of their members from resignations and a death. Representative Jack Murtha recently passed away, Rep. Neil Abercrombie resigned to focus on his bid for governor of Hawaii and Robert Wexler resigned to head the Center for Middle East Peace and Economic Cooperation. In other words, with these vacancies, the Democrats stand at 217-215, not enough to pass the bill. A majority of the chamber is 218. The sole Republican to vote with Democrats, Joseph Cao, has stated that he will likely vote against it the second time. That puts Democrats two votes short of a majority.</p>
<p>Is it possible for Nancy Pelosi to strong-arm Democrats that voted against the bill to vote for this revised bill? Certainly it is possible, she could threaten everything from fundraising to committee spots, but most of the Democrats that voted no are conservatives from mostly rural and/or Southern districts. She could make the argument that even Democrats that voted against the health care bill are in big trouble &#8211; perhaps because they are undercutting their base. In New Mexico, Harry Teague is <a href="http://publicpolicypolling.blogspot.com/2010/02/new-mexico-house-races.html">trailing</a> former Congressman Pearce by two points, even though he voted against the original bill. Would he be in a stronger position if he had voted to extend insurance benefits to the 45 million that currently live without it? Probably, especially in a relatively poor state like New Mexico.</p>
<p>The second problem for Democrats in the House is the issue of abortion. Bart Stupak of Michigan was successful in passing an amendment that would ban any insurance policies from covering an elective abortion in the bill&#8217;s insurance exchange, which would include policy choices from both private and public insurance plans. Democrats in the Senate sought to continue the ban on any public funds going towards abortion, but did not want to restrict private insurance plans in the exchange from offering it. It&#8217;s questionable whether pro-life Democrats will vote for the House bill if the Stupak amendment is not present and it&#8217;s equally questionable whether pro-choice Democrats will vote for a bill that <em>includes</em> it.</p>
<p><strong>*Edit*</strong></p>
<p>According to CNN, due to the vacancies, the majority in the House is now 217.</p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/publicpolicypolling.blogspot.com\/2010\/02\/new-mexico-house-races.html"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDEwLzAyLzI4L3Bhc3NpbmctaGVhbHRoLWNhcmUtZ2V0cy10cmlja3ktZm9yLWhvdXNlLWRlbW9jcmF0cy88d3B0Yj5QYXNzaW5nIEhlYWx0aCBDYXJlIEdldHMgVHJpY2t5IGZvciBIb3VzZSBEZW1vY3JhdHM8d3B0Yj5odHRwOi8va3lsZWJlbGwuY29tPHdwdGI%2BS3lsZSBCZWxs";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2010/02/28/passing-health-care-gets-tricky-for-house-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell the Senate to Step Up for Healthcare Reform</title>
		<link>http://kylebell.com/2009/11/09/tell-the-senate-to-step-up-for-healthcare-reform/</link>
		<comments>http://kylebell.com/2009/11/09/tell-the-senate-to-step-up-for-healthcare-reform/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:10:54 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[ben nelson]]></category>
		<category><![CDATA[blanche lincoln]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[filibuster]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[joe lieberman]]></category>
		<category><![CDATA[lieberman]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=273</guid>
		<description><![CDATA[Last night the United States came one step closer to real healthcare reform when the House passed its version of the bill. The only thing standing between the American people and reform is the U.S. Senate. Since the Republican Party has promised to obstruct the President&#8217;s agenda at every corner, it will take every single [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the United States came one step closer to real healthcare reform when the House passed its version of the bill. The only thing standing between the American people and reform is the U.S. Senate.  Since the Republican Party has promised to obstruct the President&#8217;s agenda at every corner, it will take every single Democrat (as well as independent senators that caucus with the Democrats) in the Senate to pass this bill.</p>
<p>The primary obstacle is Senator Joseph Lieberman of Connecticut. He has stated publicly on multiple occasions throughout the past couple weeks that he will join Republicans in filibustering the bill in the Senate if a public option is not removed. His opposition is not acceptable. Having received over $1 million from the insurance industry, Senator Lieberman is siding with Aetna and Blue Cross Blue Shield over his real constituents – who support the public option by over 60%. </p>
<p>Lieberman is showing his true ideological colors. Having voted for the Iraq War and publicly condemning Democrats that opposed it, he was an ally of the Bush administration when Democrats needed him most. In 2006, having pledged to respect the wishes of the voters, he ran as a Democrat and lost the primary to Ned Lamont. He broke his word and created his own party called the “Connecticut for Lieberman” party (as comedian Colbert pointed out, it&#8217;s Connecticut for Lieberman, not Lieberman for Connecticut). </p>
<p>Having managed to split the Democratic vote in the 2006 general election, Lieberman returned to Washington as an independent, but continued to caucus with the Democrats. As a result, he retained his seniority and became the chairman of the Homeland Security Committee as Democrats gained a majority in the Senate.</p>
<p>It became clear that Lieberman was not going to support the Democratic nominee for president in 2008 as he began campaigning with John McCain. If that was not enough, he couldn&#8217;t definitively say whether Barack Obama was a Marxist – he would only “hesitate to say” it. Of course Barack Obama resoundingly thumped John McCain by nearly 10 million votes and the were swept into a 60 seat majority (by the time that Al Franken was finally seated in 2009). Yet there was no punishment for his betrayal of the party and its nominee. The President actually went out of his way to defend Lieberman, calling on the Senate leadership to keep him in the fold and let him keep his chairmanship.</p>
<p>Apparently being a thorn in the side of the Democrats is too much joy for Senator Lieberman to avoid for very long. His opposition to a healthcare bill that included a public option &#8211; that just a few years ago he said that he supported &#8211; is his latest traitorous act. Joining a Republican filibuster on the most important legislation in our generation is not acceptable. Lieberman and any other Democrats that prevent an up-or-down vote on healthcare should be stripped of their committee chairmanships and face a primary challenge from someone that will support the will of the people.</p>
<p>If you live in the state of Connecticut and support the public option, you should either call, e-mail or show up at the office of Senator Lieberman. Tell him that if he does not support the people of Connecticut over the big insurance giants that you will vote him out of office in 2012. Below is how you can reach him:</p>
<p><strong>Washington, DC Office</strong></p>
<p>706 Hart Office Building<br />
Washington, DC 20510<br />
(202) 224-4041 Voice</p>
<p><strong>Connecticut Office</strong></p>
<p>One Constitution Plaza<br />
7th Floor<br />
Hartford, CT 06103<br />
(860) 549-8463 Voice<br />
(800) 225-5605 In CT </p>
<p>While Senator Lieberman is the only member of our caucus that has said he would join a Republican filibuster of healthcare, there are other conservative senators that need to be reminded of why they were elected. <strong>Senator Blanche Lincoln of Arkansas</strong> is one of them. </p>
<p>355 Dirksen Senate Office Building<br />
Washington, DC 20510<br />
(202) 224-4843</p>
<p>912 West Fourth Street<br />
Little Rock, AR 72201<br />
(501) 375-2993<br />
Fax (501) 375-7064<br />
Toll Free 1-800-352-9364</p>
<p><strong>Senator Ben Nelson of Nebraska</strong></p>
<p>Washington, D.C.<br />
720 Hart Senate Office Building<br />
United States Senate<br />
Washington, DC 20510<br />
Tel: 1-202-224-6551</p>
<p>Omaha<br />
7602 Pacific St.<br />
Suite 205<br />
Omaha, NE 68114<br />
Tel: (402) 391-3411</p>
<script type="text/javascript">var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDA5LzExLzA5L3RlbGwtdGhlLXNlbmF0ZS10by1zdGVwLXVwLWZvci1oZWFsdGhjYXJlLXJlZm9ybS88d3B0Yj5UZWxsIHRoZSBTZW5hdGUgdG8gU3RlcCBVcCBmb3IgSGVhbHRoY2FyZSBSZWZvcm08d3B0Yj5odHRwOi8va3lsZWJlbGwuY29tPHdwdGI%2BS3lsZSBCZWxs";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2009/11/09/tell-the-senate-to-step-up-for-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Public Option on the Rise</title>
		<link>http://kylebell.com/2009/10/19/support-for-public-option-on-the-rise/</link>
		<comments>http://kylebell.com/2009/10/19/support-for-public-option-on-the-rise/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 05:13:11 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abc news]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=263</guid>
		<description><![CDATA[A newly published poll from the Washington Post and ABC News shows that support for the public option is on the rise. &#8220;On the issue that has been a flash point in the national debate, 57 percent of all Americans now favor a public insurance option, while 40 percent are opposed. Support has risen since [...]]]></description>
			<content:encoded><![CDATA[<p>A newly published poll from the Washington Post and ABC News shows that support for the public option is on the rise. &#8220;On the issue that has been a flash point in the national debate, 57 percent of all Americans now favor a public insurance option, while 40 percent are opposed. Support has risen since mid-August, when a bare majority, 52 percent, said they favored it,&#8221; the <a href="http://www.msnbc.msn.com/id/33388085/ns/health-more_health_news/">poll</a> found. That&#8217;s a very comfortable majority that Democrats enjoy, including among independents.</p>
<p>The poll also found more good news for Democrats that favor a public option. A majority of the public supports passing a public option even if it lacks any Republican votes at all:</p>
<blockquote><p>Faced with a basic strategic choice that soon may confront the administration and Democratic congressional leaders, a slim majority of Americans, 51 percent, would prefer a reform plan that included some form of government insurance for people who cannot get affordable private coverage even if it had no GOP support in Congress. Thirty-seven percent would rather have a bipartisan plan without such a choice. Republicans and Democrats are on opposite sides of this question, with independents preferring legislation with a public option and without Republican support by 52 to 35 percent.</p></blockquote>
<p>It&#8217;s clear where the public stands. Now Democrats needs to listen to those that <strong>elected</strong> them to change the system. Republicans will oppose any healthcare reform bill, whether it has a public option or not. We should put forward the strongest possible plan and that would be one that includes a competitor to private insurers. That is the only way costs will be driven down while protecting consumers.</p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.msnbc.msn.com\/id\/33388085\/ns\/health-more_health_news\/"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDA5LzEwLzE5L3N1cHBvcnQtZm9yLXB1YmxpYy1vcHRpb24tb24tdGhlLXJpc2UvPHdwdGI%2BU3VwcG9ydCBmb3IgUHVibGljIE9wdGlvbiBvbiB0aGUgUmlzZTx3cHRiPmh0dHA6Ly9reWxlYmVsbC5jb208d3B0Yj5LeWxlIEJlbGw%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2009/10/19/support-for-public-option-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect the Insurance Companies</title>
		<link>http://kylebell.com/2009/09/22/protect-the-insurance-companies/</link>
		<comments>http://kylebell.com/2009/09/22/protect-the-insurance-companies/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 05:51:13 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=251</guid>
		<description><![CDATA[var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDA5LzA5LzIyL3Byb3RlY3QtdGhlLWluc3VyYW5jZS1jb21wYW5pZXMvPHdwdGI%2BUHJvdGVjdCB0aGUgSW5zdXJhbmNlIENvbXBhbmllczx3cHRiPmh0dHA6Ly9reWxlYmVsbC5jb208d3B0Yj5LeWxlIEJlbGw%3D";]]></description>
			<content:encoded><![CDATA[<p><code><object width="512" height="328" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" id="ordie_player_041b5acaf5"><param name="movie" value="http://player.ordienetworks.com/flash/fodplayer.swf" /><param name="flashvars" value="key=041b5acaf5" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always"></param><embed width="512" height="328" flashvars="key=041b5acaf5" allowfullscreen="true" allowscriptaccess="always" quality="high" src="http://player.ordienetworks.com/flash/fodplayer.swf" name="ordie_player_041b5acaf5" type="application/x-shockwave-flash"></embed></object></code></p>
<script type="text/javascript">var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDA5LzA5LzIyL3Byb3RlY3QtdGhlLWluc3VyYW5jZS1jb21wYW5pZXMvPHdwdGI%2BUHJvdGVjdCB0aGUgSW5zdXJhbmNlIENvbXBhbmllczx3cHRiPmh0dHA6Ly9reWxlYmVsbC5jb208d3B0Yj5LeWxlIEJlbGw%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2009/09/22/protect-the-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Option Ally Will Chair Kennedy&#8217;s Committee</title>
		<link>http://kylebell.com/2009/09/13/public-option-ally-will-chair-kennedys-committee/</link>
		<comments>http://kylebell.com/2009/09/13/public-option-ally-will-chair-kennedys-committee/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:51:05 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[General]]></category>
