<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Bell &#187; industry</title>
	<atom:link href="http://kylebell.com/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylebell.com</link>
	<description>Common sense is still a virtue</description>
	<lastBuildDate>Fri, 18 May 2012 05:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Care Reform Becomes Law as House Passes Bill</title>
		<link>http://kylebell.com/2010/03/21/health-care-reform-becomes-law-as-house-passes-bill/</link>
		<comments>http://kylebell.com/2010/03/21/health-care-reform-becomes-law-as-house-passes-bill/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:45:03 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[pre-existing condition]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=385</guid>
		<description><![CDATA[Democrats scored a major victory on Sunday night as the health care bill, which has been debated for over a year, has finally passed both chambers of Congress and is expected to be signed into law by President Barack Obama shortly. The vote was 219 to 212 with zero Republicans voting in favor. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Democrats scored a major victory on Sunday night as the health care bill, which has been debated for over a year, has finally passed both chambers of Congress and is expected to be signed into law by President Barack Obama shortly. The vote was 219 to 212 with zero Republicans voting in favor. It is an achievement that eluded Presidents Teddy Roosevelt, Franklin Roosevelt, Harry Truman, John F. Kennedy, Richard Nixon and Bill Clinton.</p>
<p>The bill extends insurance to 32 million Americans that previously did not have health insurance, reduces the deficit by over $1 trillion over the next two decades, bans the insurance industry practice of denying coverage due to pre-existing conditions, and bans insurance companies from dropping coverage due to health. While Republicans have complained about a lack of bipartisanship, the bill includes over 200 Republican amendments.</p>
<script type="text/javascript">var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDEwLzAzLzIxL2hlYWx0aC1jYXJlLXJlZm9ybS1iZWNvbWVzLWxhdy1hcy1ob3VzZS1wYXNzZXMtYmlsbC88d3B0Yj5IZWFsdGggQ2FyZSBSZWZvcm0gQmVjb21lcyBMYXcgYXMgSG91c2UgUGFzc2VzIEJpbGw8d3B0Yj5odHRwOi8va3lsZWJlbGwuY29tPHdwdGI%2BS3lsZSBCZWxs";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2010/03/21/health-care-reform-becomes-law-as-house-passes-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detroit: A City on the Brink #1 on Amazon.com</title>
		<link>http://kylebell.com/2010/01/19/detroit-a-city-on-the-brink-1-on-amazon-com/</link>
		<comments>http://kylebell.com/2010/01/19/detroit-a-city-on-the-brink-1-on-amazon-com/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:37:28 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[a city on the brink]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[smashwords]]></category>
		<category><![CDATA[sony reader]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[urban politics]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=315</guid>
		<description><![CDATA[It&#8217;s not every day that an author can say that they are #1. Last week I found out that my e-book, Detroit: A City on the Brink, achieved just that. It was the best selling Urban Planning &#038; Development e-book on Amazon.com. Help keep it there by buying your own copy for $1.99. You can [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not every day that an author can say that they are #1. Last week I found out that my e-book, <span style="text-decoration: underline;">Detroit: A City on the Brink</span>, achieved just that. It was the best selling Urban Planning &#038; Development e-book on Amazon.com. Help keep it there by buying your own copy for <a href="http://www.amazon.com/Detroit-City-Brink-ebook/dp/B001Q3L4VO/ref=pd_ts_kinc_24?ie=UTF8&#038;s=digital-text">$1.99</a>. You can also purchase a version that works with iPhones, iPod Touches, Sony Reader and other devices by buying at <a href="http://www.smashwords.com/books/view/7408">Smashwords</a>. Thank you for the support everyone! This is a great honor for an up-and-coming author!</p>
<p><img src="http://kylebell.com/wp-content/uploads/2010/01/1.gif" alt="#1" title="#1" width="442" height="550" class="aligncenter size-full wp-image-317" /></p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.amazon.com\/Detroit-City-Brink-ebook\/dp\/B001Q3L4VO\/ref=pd_ts_kinc_24?ie=UTF8&#038;s=digital-text","http:\/\/www.smashwords.com\/books\/view\/7408"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDEwLzAxLzE5L2RldHJvaXQtYS1jaXR5LW9uLXRoZS1icmluay0xLW9uLWFtYXpvbi1jb20vPHdwdGI%2BRGV0cm9pdDogQSBDaXR5IG9uIHRoZSBCcmluayAjMSBvbiBBbWF6b24uY29tPHdwdGI%2BaHR0cDovL2t5bGViZWxsLmNvbTx3cHRiPkt5bGUgQmVsbA%3D%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2010/01/19/detroit-a-city-on-the-brink-1-on-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Bend Tops Nation in Home Value</title>
		<link>http://kylebell.com/2010/01/11/south-bend-tops-nation-in-home-value/</link>
		<comments>http://kylebell.com/2010/01/11/south-bend-tops-nation-in-home-value/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:08:00 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[akron]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[eddy street commons]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation park]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Midwest Academy of Nanoelectronics and Architectures]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[notre dame]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[south bend]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=306</guid>
		<description><![CDATA[The Today Show recently aired a piece in which they named the top 10 U.S. cities based on home value. Factoring into their list were things such as cost of living, rising home prices and job growth. My hometown of South Bend, Indiana came in at #1 on the list. Not too shabby, I would [...]]]></description>
			<content:encoded><![CDATA[<p>The Today Show recently aired a piece in which they named the top 10 U.S. cities based on home value. Factoring into their list were things such as cost of living, rising home prices and job growth. My hometown of South Bend, Indiana came in at #1 on the list. Not too shabby, I would say.</p>
<p>Real-estate contributor Barbara Corcoran ranked South Bend first among the &#8220;Top 10 Cities for Bargain Homes.&#8221; She noted that the median &#8220;price is just $89,000, and prices have been rising steadily for almost a full year now.&#8221;</p>
<p><code><object width="420" height="245" id="msnbcc8778" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640"><param name="FlashVars" value="launch=34704060&#038;width=420&#038;height=245"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><embed name="msnbcc8778" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=34704060&#038;width=420&#038;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="opaque" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></code></p>
<p>There&#8217;s certainly a lot of potential growth in the South Bend area. Taking advantage of the University of Notre Dame, the city has opened a high-tech research park known as <a href="http://www.innovationparknd.com/">Innovation Park</a>. Right now the city is focused on being a leader in nanotechnology. Last year Notre Dame was awarded the Midwest Academy of Nanoelectronics and Architectures, which will partner with other research universities to advance the technology. Other developments in South Bend include the newly opened Eddy Street Commons, which combines retail, shopping and dining into one multi-use district.</p>
<p>Here is the full Today Show list:</p>
<p>   1. South Bend, Ind.<br />
   2. Akron, Ohio<br />
   3. Topeka, Kan.<br />
   4. New Haven, Conn.<br />
   5. Tucson, Ariz.<br />
   6. Minneapolis<br />
   7. Portland, Maine<br />
   8. Miami<br />
   9. Kingston, N.Y.<br />
  10. Trenton, N.J.</p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.innovationparknd.com\/"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDEwLzAxLzExL3NvdXRoLWJlbmQtdG9wcy1uYXRpb24taW4taG9tZS12YWx1ZS88d3B0Yj5Tb3V0aCBCZW5kIFRvcHMgTmF0aW9uIGluIEhvbWUgVmFsdWU8d3B0Yj5odHRwOi8va3lsZWJlbGwuY29tPHdwdGI%2BS3lsZSBCZWxs";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2010/01/11/south-bend-tops-nation-in-home-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Mike Ross Sells Out (Literally)</title>
		<link>http://kylebell.com/2009/09/22/rep-mike-ross-sells-out-literally/</link>
		<comments>http://kylebell.com/2009/09/22/rep-mike-ross-sells-out-literally/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:04:32 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[blue dog]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mike ross]]></category>
		<category><![CDATA[pharmacuetical]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[usa drug]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=248</guid>
		<description><![CDATA[Representative Mike Ross of Arkansas is in hot water as news of a land deal with a pharmacy company emerges. Along with his wife, Rep. Ross collected $1-$1.6 million from USA Drug for property and assets that were sold for well above their actual worth. As Politico reports: But the $420,000 that USA Drug paid [...]]]></description>
			<content:encoded><![CDATA[<p>Representative Mike Ross of Arkansas is in hot water as news of a land deal with a pharmacy company emerges. Along with his wife, Rep. Ross collected $1-$1.6 million from USA Drug for property and assets that were sold for well above their actual worth. As <a href="http://www.politico.com/news/stories/0909/27410.html">Politico</a> reports:</p>
<blockquote><p>But the $420,000 that USA Drug paid for the pharmacy’s building and land was just the beginning of what Ross and his wife, Holly, made from the sale of Holly’s Health Mart. USA Drug owner Stephen L. LaFrance Sr. also paid the Rosses $500,000 to $1 million for the pharmacy’s assets and paid Holly Ross an additional $100,000 to $250,000 for signing a noncompete agreement. Those numbers, which Mike Ross listed on the financial disclosure reports he files as a member of Congress, bring the total value of the transaction to between $1 million and $1.67 million. And that’s not counting the $2,300 campaign contribution Ross received from LaFrance two weeks after the sale closed.</p></blockquote>
<p>The outspoken conservative Democrat has repeatedly shunned the public option, despite polling that has shown its popularity. There&#8217;s nothing that a little hush money can&#8217;t buy. $1 million seems to be worth at least one Blue Dog vote in the House of Representatives. And he&#8217;s doing his job working for the pharmacuetical industry well. Him along with other conservatives are doing all that they can to kill the public option.</p>
<p>&#8220;I have been skeptical about the public health insurance option from the beginning and used August to get feedback from you, my constituents,&#8221; he wrote in a statement that the <a href="http://voices.washingtonpost.com/capitol-briefing/2009/09/blue_dog_ross_comes_out_agains.html">Washington Post</a> published. &#8220;An overwhelming number of you oppose a government-run health insurance option, and it is your feedback that has led me to oppose the public option as well.&#8221; </p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.politico.com\/news\/stories\/0909\/27410.html","http:\/\/voices.washingtonpost.com\/capitol-briefing\/2009\/09\/blue_dog_ross_comes_out_agains.html"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDA5LzA5LzIyL3JlcC1taWtlLXJvc3Mtc2VsbHMtb3V0LWxpdGVyYWxseS88d3B0Yj5SZXAuIE1pa2UgUm9zcyBTZWxscyBPdXQgKExpdGVyYWxseSk8d3B0Yj5odHRwOi8va3lsZWJlbGwuY29tPHdwdGI%2BS3lsZSBCZWxs";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2009/09/22/rep-mike-ross-sells-out-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit: City on the Brink</title>
		<link>http://kylebell.com/2009/08/17/detroit-city-on-the-brink/</link>
		<comments>http://kylebell.com/2009/08/17/detroit-city-on-the-brink/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:15:40 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iusb]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[nafta]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=227</guid>
		<description><![CDATA[I wanted to take the time to promote three of the e-books that I have published online at Amazon.com. All three of these works are adapted from papers that I wrote for my political science classes at IUSB. The first of these that I am going to highlight is an 8 page paper I did [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to take the time to promote three of the e-books that I have published online at Amazon.com. All three of these works are adapted from papers that I wrote for my political science classes at IUSB. The first of these that I am going to highlight is an 8 page paper I did on the rise and fall of Detroit, Michigan:</p>
<blockquote><p>I have always been fascinated by cities: large, small and anywhere in between. Cities are the life blood of the world economy, culture and politics. Over the past many decades, starting with the end to revenue sharing between the federal government and cities, with the economic turmoil of de-industrialization and the migration of “snow birds” to the South, many cities have found it difficult to survive.</p>
<p>Being born and raised in South Bend, Indiana, I have first hand experience with the hardships that cities face today. Right next door in nearby Elkhart County the unemployment rate has soared as the RV and other industries have suffered from high gas prices and deteriorating economic conditions across the country. The problems in Indiana pale in comparison to those of our neighbor to the north in the state of Michigan.</p>
<p>I took a class this past semester titled POLS-B 399 Urban Politics (a big thanks goes out to Professor James Smith for a wonderful experience) at Indiana University South Bend. This work is the culmination of a semester&#8217;s worth of studying and research on urban politics with my term paper focusing on the city of Detroit. I hope you find this short report on the state of affairs in Detroit, Michigan to be both informative and useful.</p></blockquote>
<p>That is just the Prologue. You can find the full version of <em>Detroit: City on the Brink</em> at <a href="http://www.smashwords.com/books/view/7408">SmashWords</a> (iPhone/Sony Reader/iPod Touch/PDF) and <a href="http://www.amazon.com/dp/B001Q3L4VO">on Amazon if you have a Kindle</a> for $1.99.</p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.smashwords.com\/books\/view\/7408","http:\/\/www.amazon.com\/dp\/B001Q3L4VO"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDA5LzA4LzE3L2RldHJvaXQtY2l0eS1vbi10aGUtYnJpbmsvPHdwdGI%2BRGV0cm9pdDogQ2l0eSBvbiB0aGUgQnJpbms8d3B0Yj5odHRwOi8va3lsZWJlbGwuY29tPHdwdGI%2BS3lsZSBCZWxs";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2009/08/17/detroit-city-on-the-brink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elkhart Mayor Reacts to Obama Visit</title>
		<link>http://kylebell.com/2009/02/10/elkhart-mayor-reacts-to-obama-visit/</link>
		<comments>http://kylebell.com/2009/02/10/elkhart-mayor-reacts-to-obama-visit/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:24:12 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elkhart]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rv]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=144</guid>
		<description><![CDATA[Embedded video from CNN Video Also, below are the videos of Obama in Elkhart. The first is his speech, the second is the Q &#038; A: var wordpress_toolbar_urls = ["http:\/\/www.cnn.com\/video"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDA5LzAyLzEwL2Vsa2hhcnQtbWF5b3ItcmVhY3RzLXRvLW9iYW1hLXZpc2l0Lzx3cHRiPkVsa2hhcnQgTWF5b3IgUmVhY3RzIHRvIE9iYW1hIFZpc2l0PHdwdGI%2BaHR0cDovL2t5bGViZWxsLmNvbTx3cHRiPkt5bGUgQmVsbA%3D%3D";]]></description>
			<content:encoded><![CDATA[<p><code><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=dom&#038;vid=/video/politics/2009/02/10/am.moore.elkhart.mayor.intv.cnn" type="text/javascript"></script><noscript>Embedded video from <a href="http://www.cnn.com/video">CNN Video</a></noscript></code></p>
<p>Also, below are the videos of Obama in Elkhart. The first is his speech, the second is the Q &#038; A:</p>
<p><code><embed src="http://www.dailykostv.com/flv/player.swf" width="448" height="336" bgcolor="black" allowscriptaccess="always" allowfullscreen="true" flashvars="config=http://www.dailykostv.com/vxml/000422.xml" /> </code></p>
<p><code><embed src="http://www.dailykostv.com/flv/player.swf" width="448" height="336" bgcolor="black" allowscriptaccess="always" allowfullscreen="true" flashvars="config=http://www.dailykostv.com/vxml/000423.xml" /> </code></p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.cnn.com\/video"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDA5LzAyLzEwL2Vsa2hhcnQtbWF5b3ItcmVhY3RzLXRvLW9iYW1hLXZpc2l0Lzx3cHRiPkVsa2hhcnQgTWF5b3IgUmVhY3RzIHRvIE9iYW1hIFZpc2l0PHdwdGI%2BaHR0cDovL2t5bGViZWxsLmNvbTx3cHRiPkt5bGUgQmVsbA%3D%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2009/02/10/elkhart-mayor-reacts-to-obama-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Senator Receives Award from Oil Industry</title>
		<link>http://kylebell.com/2008/04/20/republican-senator-inhofe-receives-award-from-oil-industry/</link>
		<comments>http://kylebell.com/2008/04/20/republican-senator-inhofe-receives-award-from-oil-industry/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 23:23:20 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[senator inhofe]]></category>
		<category><![CDATA[wildcatter]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=73</guid>
		<description><![CDATA[The (not so) great senator from Oklahoma, James Inhofe, who believes that global warming is a myth, was &#8220;honored&#8221; by the oil and natural gas industry with an award. The headline from the U.S. Senate Committee on Environment reads &#8220;A Tireless Advocate of Efforts to Grow State’s Oil and Natural Gas Economy&#8221;. This guy used [...]]]></description>
			<content:encoded><![CDATA[<p>The (not so) great senator from Oklahoma, James Inhofe, who believes that global warming is a myth, was &#8220;honored&#8221; by the oil and natural gas industry with an award. The headline from the U.S. Senate Committee on Environment reads &#8220;A Tireless Advocate of Efforts to Grow State’s Oil and Natural Gas Economy&#8221;. This guy used to be the chairman of this committee before the Democrats took over. And people wonder why gas prices are as high as they are? With friends like Bush, Cheney, Inhofe and DeLay, the oil industry never had any worry in the world.</p>
<blockquote><p>U.S. Senator James Inhofe (R-Okla.) this week was honored with the Oklahoma Independent Petroleum Association’s (OIPA) &#8220;2008 Friend of the Wildcatter&#8221; award for his service to Oklahoma’s oil and natural gas industry.  Inhofe, who serves as ranking Republican on the U.S. Senate Environment and Public Works Committee, has long supported efforts to increase domestic production.The award recognizes Inhofe as &#8221; ‘Friend of the Wildcatter’ for voting consistently in the 110th Congress to grow the economy, protect Oklahoma’s oil and natural gas industry jobs, and increase domestic exploration and production.&#8221;</p></blockquote>
<p>Talk about a dubious award. Why Inhofe would either accept or tout this is beyond comprehension.</p>
<script type="text/javascript">var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDA4LzA0LzIwL3JlcHVibGljYW4tc2VuYXRvci1pbmhvZmUtcmVjZWl2ZXMtYXdhcmQtZnJvbS1vaWwtaW5kdXN0cnkvPHdwdGI%2BUmVwdWJsaWNhbiBTZW5hdG9yIFJlY2VpdmVzIEF3YXJkIGZyb20gT2lsIEluZHVzdHJ5PHdwdGI%2BaHR0cDovL2t5bGViZWxsLmNvbTx3cHRiPkt5bGUgQmVsbA%3D%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2008/04/20/republican-senator-inhofe-receives-award-from-oil-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

