<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Bell &#187; indiana</title>
	<atom:link href="http://kylebell.com/tag/indiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylebell.com</link>
	<description>Proving that liberals do in fact live in Indiana</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ellsworth Runs First Ad in Indiana Senate Race</title>
		<link>http://kylebell.com/2010/07/07/ellsworth-runs-first-ad-in-indiana-senate-race/</link>
		<comments>http://kylebell.com/2010/07/07/ellsworth-runs-first-ad-in-indiana-senate-race/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:42:52 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[brad ellsworth]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=488</guid>
		<description><![CDATA[Democratic Senate candidate Brad Ellsworth is up with his first television ad of the election cycle. The video starts with him talking about his experience as a sheriff as he walks around an abandoned warehouse. He describes how Washington politicians have failed to solve the problems that the American people face, including outsourced jobs. He [...]]]></description>
			<content:encoded><![CDATA[<p><img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=00175855598c962ee50157b2a784efd0&amp;size=20&amp;default=http://kylebell.com/gravitar.gif' alt=''/>Democratic Senate candidate Brad Ellsworth is up with his first television ad of the election cycle. The video starts with him talking about his experience as a sheriff as he walks around an abandoned warehouse. He describes how Washington politicians have failed to solve the problems that the American people face, including outsourced jobs. He takes a clear jab at Republican candidate Dan Coats, a former lobbyist, by saying that &#8220;the special interests and lobbyists already have enough senators on their side.&#8221; Watch it below:</p>
<p><code><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/Qx_rXdzI4Qg&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Qx_rXdzI4Qg&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2010/07/07/ellsworth-runs-first-ad-in-indiana-senate-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellsworth Goes on Offense Against Coats</title>
		<link>http://kylebell.com/2010/06/19/ellsworth-goes-on-offense-against-coats/</link>
		<comments>http://kylebell.com/2010/06/19/ellsworth-goes-on-offense-against-coats/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:37:34 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[brad ellsworth]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[dan coats]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[evan bayh]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[lobbyist]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[u.s. senate]]></category>
		<category><![CDATA[venezuela]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=471</guid>
		<description><![CDATA[You would be mistaken if you thought that Democrats were going to quietly cede Evan Bayh&#8217;s Senate seat. Brad Ellsworth, the Democratic nominee to replace Evan Bayh in the Senate, is going on an offensive against his Republican opponent Dan Coats. The Ellsworth campaign released a &#8220;campaign report&#8221; to supporters by e-mail. It&#8217;s a six [...]]]></description>
			<content:encoded><![CDATA[<p><img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=00175855598c962ee50157b2a784efd0&amp;size=20&amp;default=http://kylebell.com/gravitar.gif' alt=''/>You would be mistaken if you thought that Democrats were going to quietly cede Evan Bayh&#8217;s Senate seat. Brad Ellsworth, the Democratic nominee to replace Evan Bayh in the Senate, is going on an offensive against his Republican opponent Dan Coats. The Ellsworth campaign released a &#8220;campaign report&#8221; to supporters by e-mail. It&#8217;s a six page PDF document that basically outlines the arguments that they will be making in the fall.</p>
<p>&#8220;Dan Coats chose to lobby for unsavory entities such as Bank of America, which participated in some of the worst excesses that triggered the financial crisis, and Harvest Natural Resources, an oil company owned by the socialist country of Venezuela,&#8221; the campaign report reads. They also point out that Coats received only 39 percent of the vote among Republicans. While Coats won the GOP primary, 61 percent of Republicans chose someone else.</p>
<p>It was already clear prior to this that Ellsworth would be running as the former sheriff that he was rather than the Congressman from Southern Indiana that he currently is. It was also pretty obvious that Dan Coats&#8217; role as a lobbyist for banking interests and foreign governments would play heavily into the campaign. You can count on this race in Indiana between Ellsworth and Coats to be one of the most hard fought in the nation this fall.</p>
<p><center><a href="http://kylebell.com/wp-content/uploads/2010/06/ellsworth.gif"><img src="http://kylebell.com/wp-content/uploads/2010/06/ellsworth.gif" alt="" title="ellsworth" width="434" height="195" class="aligncenter size-full wp-image-474" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2010/06/19/ellsworth-goes-on-offense-against-coats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Party Darling Enters Race to Replace Souder</title>
		<link>http://kylebell.com/2010/05/21/tea-party-darling-enters-race-to-replace-souder/</link>
		<comments>http://kylebell.com/2010/05/21/tea-party-darling-enters-race-to-replace-souder/#comments</comments>
		<pubDate>Fri, 21 May 2010 09:21:27 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[affair]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fort wayne]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[goshen]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indiana 3]]></category>
		<category><![CDATA[mark souder]]></category>
		<category><![CDATA[marlin stutzman]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[tom hayhurst]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=455</guid>
		<description><![CDATA[Rep. Mark Souder hasn&#8217;t even tendered his resignation yet after having an affair with a staffer and Republicans are already lining up to replace him. One of them, a favorite of the Tea Party, announced his intentions to run on Thursday in Goshen, Indiana. Marlin Stutzman is a first term Indiana State Senator from Howe. [...]]]></description>
			<content:encoded><![CDATA[<p><img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=00175855598c962ee50157b2a784efd0&amp;size=20&amp;default=http://kylebell.com/gravitar.gif' alt=''/>Rep. Mark Souder hasn&#8217;t even tendered his <a href="http://kylebell.com/2010/05/20/gop-congressman-mark-souder-resigns-amid-sex-scandal/">resignation</a> yet after having an affair with a staffer and Republicans are already lining up to replace him. One of them, a favorite of the Tea Party, announced his intentions to run on Thursday in Goshen, Indiana. Marlin Stutzman is a first term Indiana State Senator from Howe. He ran in the Indiana Senate primary race for the Republican Party to replace outgoing Democratic Senator Evan Bayh. Stutzman placed second to former Senator Dan Coats, losing by less than 10 percent.</p>
<p>A special election in the 3rd District to complete Souder&#8217;s term through this year hasn&#8217;t yet been set by Governor Daniels. Republican and Democratic committeemen will pick the special election nominees through caucuses. Democrats are expected to pick their nominee for the fall&#8217;s general election, Tom Hayhurst, to run in the special election. Hayhurst gave Souder a run for his money in 2006, coming within ten points of victory, one of the closest elections that Souder ever faced in this heavily Republican district.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2010/05/21/tea-party-darling-enters-race-to-replace-souder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Divided in Indiana Primary as Tea Party Loses</title>
		<link>http://kylebell.com/2010/05/04/gop-divided-in-indiana-primary-as-tea-party-loses/</link>
		<comments>http://kylebell.com/2010/05/04/gop-divided-in-indiana-primary-as-tea-party-loses/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:14:18 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[brad ellsworth]]></category>
		<category><![CDATA[dan coats]]></category>
		<category><![CDATA[evan bayh]]></category>
		<category><![CDATA[george voinovich]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Jennifer Brunner]]></category>
		<category><![CDATA[jim demint]]></category>
		<category><![CDATA[john hostettler]]></category>
		<category><![CDATA[Lee Fisher]]></category>
		<category><![CDATA[marlin stutzman]]></category>
		<category><![CDATA[may 4]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rob Portman]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=433</guid>
		<description><![CDATA[Today was primary day in the state of Indiana where an open Senate seat sent Republicans into a frenzy. Three major candidates vied for the party&#8217;s nomination: former Senator Dan Coats, former Rep. John Hostettler and State Senator Marlin Stutzman. The seat is currently held by Senator Evan Bayh, retiring after serving two terms. His [...]]]></description>
			<content:encoded><![CDATA[<p><img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=00175855598c962ee50157b2a784efd0&amp;size=20&amp;default=http://kylebell.com/gravitar.gif' alt=''/>Today was primary day in the state of Indiana where an open Senate seat sent Republicans into a frenzy. Three major candidates vied for the party&#8217;s nomination: former Senator Dan Coats, former Rep. John Hostettler and State Senator Marlin Stutzman. The seat is currently held by Senator Evan Bayh, retiring after serving two terms. His retirement announcement came too late for Democrats to file for the May 4 primary. The state Democratic Party is expected to nominate Southwest Indiana Congressman Brad Ellsworth.</p>
<p><strong><u>Primary Results</u></strong></p>
<p>Dan Coats &#8211; 39%<br />
Marlin A. Stutzman &#8211; 29%<br />
John N. Hostettler &#8211; 23%<br />
Don Bates, Jr. &#8211; 5%<br />
Richard Behney &#8211; 4%</p>
<p><strong>99% of precincts reporting</strong></p>
<p>The vote was a test of the Tea Party appeal in Indiana. Marlin Stutzman started the race as a no-name candidate, but surged with support from the likes of far-right Republicans like <a href="http://voices.washingtonpost.com/thefix/senate/jim-demint-bucks-party-again-e.html?wprss=thefix" onclick="window.location='http://kylebell.com/wp-content/plugins/wordpress-toolbar/toolbar.php?wp-toolbar-tourl=http://voices.washingtonpost.com/thefix/senate/jim-demint-bucks-party-again-e.html?wprss=thefix&wp-toolbar-fromurl=http://kylebell.com/2010/05/04/gop-divided-in-indiana-primary-as-tea-party-loses/&wp-toolbar-fromtitle=GOP Divided in Indiana Primary as Tea Party Loses&wp-toolbar-blogurl=http://kylebell.com&wp-toolbar-blogtitle=Kyle Bell';return false;" >Jim DeMint</a> and <a href="http://thehill.com/blogs/ballot-box/senate-races/95941-huckabee-follows-demints-lead-in-backing-conservative-underdogs" onclick="window.location='http://kylebell.com/wp-content/plugins/wordpress-toolbar/toolbar.php?wp-toolbar-tourl=http://thehill.com/blogs/ballot-box/senate-races/95941-huckabee-follows-demints-lead-in-backing-conservative-underdogs&wp-toolbar-fromurl=http://kylebell.com/2010/05/04/gop-divided-in-indiana-primary-as-tea-party-loses/&wp-toolbar-fromtitle=GOP Divided in Indiana Primary as Tea Party Loses&wp-toolbar-blogurl=http://kylebell.com&wp-toolbar-blogtitle=Kyle Bell';return false;" >Mike Huckabee</a>. The fact that someone like Marlin Stutzman managed nearly 30% of the vote, with no name recognition across the state, has to be startling to establishment Republicans looking to pick up Bayh&#8217;s seat.</p>
<p>The establishment candidate in this race &#8211; Dan Coats &#8211; only managed 40 percent support. Will Tea Partiers rally around a Senator-turned-lobbyist? Will they support a candidate who was deemed a &#8220;carpetbagger&#8221; by his primary opponents for moving to Indiana from Virginia only to run for this seat? Most of them likely will, but uniting the Republican Party in Indiana will certainly be much more difficult than it will for the Democrats, who did not have a bruising primary. That said, Coats currently leads in statewide polling. <a href="http://www.ellsworthforindiana2010.com/" onclick="window.location='http://kylebell.com/wp-content/plugins/wordpress-toolbar/toolbar.php?wp-toolbar-tourl=http://www.ellsworthforindiana2010.com/&wp-toolbar-fromurl=http://kylebell.com/2010/05/04/gop-divided-in-indiana-primary-as-tea-party-loses/&wp-toolbar-fromtitle=GOP Divided in Indiana Primary as Tea Party Loses&wp-toolbar-blogurl=http://kylebell.com&wp-toolbar-blogtitle=Kyle Bell';return false;" >Brad Ellsworth</a>, meanwhile, has yet to run a statewide ad. I fully expect this to be a close race come November.</p>
<p>Meanwhile, across the border in Ohio, Democrats nominated Lt. Governor Lee Fisher to take on former Bush budget director Rob Portman. He defeated Secretary of State Jennifer Brunner. Ohio is a mirror image of Indiana, where retiring Republican Senator George Voinovich is leaving an open seat for a possible Democratic pickup opportunity. The most recent polling shows Lee Fisher slightly ahead of Rob Portman, although this will likely be a close one to watch as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2010/05/04/gop-divided-in-indiana-primary-as-tea-party-loses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Projection 2010: Midwest Senate Seats</title>
		<link>http://kylebell.com/2010/03/31/election-projection-2010-midwest-senate-seats/</link>
		<comments>http://kylebell.com/2010/03/31/election-projection-2010-midwest-senate-seats/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:19:37 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Election Projection]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alexi Giannoulias]]></category>
		<category><![CDATA[Bob Krause]]></category>
		<category><![CDATA[brad ellsworth]]></category>
		<category><![CDATA[Chuck Grassley]]></category>
		<category><![CDATA[dan coats]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[evan bayh]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Jennifer Brunner]]></category>
		<category><![CDATA[john hostettler]]></category>
		<category><![CDATA[kit bond]]></category>
		<category><![CDATA[Lee Fisher]]></category>
		<category><![CDATA[Mark Kirk]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rob Portman]]></category>
		<category><![CDATA[Robin Carnahan]]></category>
		<category><![CDATA[Roxanne Conlin]]></category>
		<category><![CDATA[Roy Blunt]]></category>
		<category><![CDATA[russ feingold]]></category>
		<category><![CDATA[seats]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=400</guid>
		<description><![CDATA[The 2010 midterm elections are only seven months away. Like I did in 2008, Kylebell.com is going to track the projected outcomes of the election between now and election day. I&#8217;m going to be breaking up the projections into different regions. First up is the Midwest:
Indiana
Incumbent: Evan Bayh (D) &#8211; Retiring
Challenger(s): Rep. Brad Ellsworth (Democrat), [...]]]></description>
			<content:encoded><![CDATA[<p><img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=00175855598c962ee50157b2a784efd0&amp;size=20&amp;default=http://kylebell.com/gravitar.gif' alt=''/>The 2010 midterm elections are only seven months away. Like I did in 2008, Kylebell.com is going to track the projected outcomes of the election between now and election day. I&#8217;m going to be breaking up the projections into different regions. First up is the Midwest:</p>
<p><u><b>Indiana</b></u><br />
<b>Incumbent:</b> Evan Bayh (D) &#8211; Retiring<br />
<b>Challenger(s):</b> Rep. Brad Ellsworth (Democrat), Former Rep. John Hostettler, Former Senator Dan Coats and State Senator Marlin Stutzman (Republicans)<br />
<b>Prediction:</b> Toss-up</p>
<p>Evan Bayh was elected in 1998 after serving two terms as Indiana&#8217;s governor. Dan Coats, who is considering a challenge to Bayh, retired in 1998 to avoid facing the popular Democrat in the general election. Bayh went on to win over 63% of the vote against the mayor of Fort Wayne. In 2004, despite President Bush beating John Kerry by over 20% in the state, Bayh was re-elected with 61%.</p>
<p>Since becoming Indiana&#8217;s junior senator, Bayh has taken a centrist stance (some would say even conservative). From 2001 to 2005 he was the head of the Democratic Leadership Council, which tries to push for moderate policies and candidates. Senator Bayh was one of three final picks to be President Obama&#8217;s Vice President (the other two being Tim Kaine and Joe Biden).</p>
<p>When I first wrote a draft of my prediction, I had this seat as “Leans Democratic”. That all changed when Senator Bayh announced in February that he would be retiring. The fact that a former senator is in the mix to win the Republican nomination and that Indiana has a conservative tilt make this a challenge for Democrats in the fall.</p>
<p>That said, they have recruited a top candidate in Brad Ellsworth, a former Sheriff of Vanderburgh County and a current Congressman from Southern Indiana. He won his seat handily in 2006, defeating incumbent John Hostettler, who lost his House seat in a rural part of Southern Indiana due to his far-right conservative views. As a candidate for the Senate, Hostettler would probably not fare much better statewide than he did in his former district.</p>
<p>Coats has already shown that he can win statewide, but that was over ten years ago. He has since been a lobbyist in Washington, a point that Democrats will drive home throughout the campaign. Another potential major downside to a Coats nomination for the Republicans is that he does not even live in Indiana anymore. He has been a resident of Virginia since he left the Senate. Ellsworth will certainly use that in television ads to paint Coats as a carpetbagger that only lives in Indiana when it is convenient.</p>
<p><u><b>Illinois</b></u><br />
<b>Incumbent:</b> Roland Burris (D) &#8211; Retiring<br />
<b>Challenger(s):</b> State Treasurer Alexi Giannoulias (Democrat), Rep. Mark Kirk (Republican)<br />
<b>Prediction:</b> Leans Democratic</p>
<p>This is a seat that should never have been even considered competitive. That is until the former Governor Rod Blagojevich tried to sell Barack Obama&#8217;s former Senate seat to the highest bidder. Before being impeached, Blagojevich appointed Roland Burris. At first, Democrats in the Senate refused to seat him and the Secretary of State in Illinois would not sign his certification. Ultimately he was allowed to be seated, but decided against running for a full-term due to poor fundraising and poll numbers.</p>
<p>Enter Republican Mark Kirk, a suburban Congressman from Chicago. Known as a moderate, he voted for President Obama&#8217;s cap-and-trade proposal only to say it was a mistake when voters within his own party chastised him for the vote. However, now that he has won the Republican primary, expect him to tack back to the center. Alexi Giannoulias is a young, telegenic politician, somewhat similar to Barack Obama. He currently leads in the polls by a healthy <a href=http://kylebell.com/2010/02/01/california-govsen-illinois-senate-polls/>8 points</a>. Yet for a state as Democratic as Illinois, that isn&#8217;t all that comforting. The Blagojevich scandal and uncertainy surrounding the economy may mean that this race would be competitive. For now, it leans towards the Democrats.</p>
<p><u><b>Wisconsin</b></u><br />
<b>Incumbent:</b> Russ Feingold (D)<br />
<b>Challenger(s):</b> Real Estate Developer Terrence Wall, Businessman Dave Westlake<br />
<b>Prediction:</b> Leans Democratic</p>
<p>Russ Feingold campaigned in 1992 on a promise to rely on citizens from Wisconsin for his campaign contributions, that he would raise his children in Wisconsin and hire most of his staff with people from the state. When he ran for re-election in 1998, he imposed a spending limit of $3.8 million, which is one dollar for each citizen in the state. In 2001, he was the only senator to vote against the Patriot Act. He joined John McCain in 2002 to pass McCain-Feingold, a landmark campaign finance law that capped the amount political parties could raise from individuals.</p>
<p>All of these have made Feingold a target of the Republican Party. His liberal positions in a state that has been trending more towards the center (with the exception of 2008) make him vulnerable to attacks from the right. Yet he has survived, winning by 12 percent in 2004 as George Bush nearly carried the state. He even won counties that George Bush also won. Despite his liberalism, his connectedness to the state seems to have paid dividends. For that reason, Wisconsin leans Democratic in 2010.</p>
<p><u><b>Ohio</b></u><br />
<b>Incumbent:</b> George Voinovich (R) &#8211; Retiring<br />
<b>Challenger(s):</b> Secretary of State Jennifer Brunner and Lieutenant Governor Lee Fisher (Democrats), Former Rep. Rob Portman (Republican)<br />
<b>Prediction:</b> Toss-Up</p>
<p>Ohio is the ultimate swing-state. It is a true microcosm of the United States. The Buckeye State has big cities, medium sized cities, small cities, small towns and rural farmland. While most of the state would consider themselves to be Midwesterners, Southern Ohioans have a drawl more common in the South. It has college towns, beaches, farmland and declining manufacturing centers.</p>
<p>It also has volatile politics. Ohio went slightly for George Bush in 2000 and 2004, but swung towards the Democrats in 2006&#8217;s midterm elections as they captured House seats and a Senate seat, along with the governor&#8217;s mansion. Barack Obama defeated John McCain in Ohio, ensuring a sweep of the entire Midwest. If there is a Republican comeback of any sort, it will have to start in Ohio defending this seat.</p>
<p>This is an expensive state to compete in. With major markets like Cleveland, Cincinatti and Columbus, along with medium-sized cities like Toledo and Dayton, the two parties could easily spend a good $15-$20 million here. Democrats spending money on a seat currently held by Republicans can help draw funds away from their vulnerable incumbents such as Harry Reid, Blanche Lincoln and others. It doesn&#8217;t hurt that Republicans will use spending as a major campaign theme. Their leading candidate, Rob Portman, presided over record deficits as the budget director for George Bush.</p>
<p><u><b>Iowa</b></u><br />
<b>Incumbent:</b> Chuck Grassley (R)<br />
<b>Challenger(s):</b> Lawyer Roxanne Conlin, Former State Legislator Bob Krause<br />
<b>Prediction:</b> Likely Republican</p>
<p>While President Obama sailed to victory in both the Iowa Caucus and general election in 2008, this year&#8217;s Senate race is going to be a tough one for Democrats to pull off.  &#8220;As a good farmer, Senator Grassley must recognize that 51 years, or 58 years at the end of his term, is a long time to go without rotating crops,&#8221; Krause told supporters in Des Moines. Chuck Grassley has been around for five terms and shows no signs of retiring.</p>
<p>Grassley famously participated in healthcare “negotiations” during the summer with Democratic Senator Max Baucus, only to spread malicious falsehoods about the legislation when he met with voters during townhall meetings. This doesn&#8217;t seem to have hurt his support any. His Democratic challengers will undoubtedly be vastly outspent in campaign ads and the state party will be focused on retaining the governor&#8217;s mansion in the state.</p>
<p><u><b>Missouri</b></u><br />
<b>Incumbent:</b> Kit Bond (R) &#8211; Retiring<br />
<b>Challenger(s):</b> Secretary of State Robin Carnahan (Democrat), Rep. Roy Blunt (Republican)<br />
<b>Prediction:</b> Toss-up</p>
<p>The Carnahan family is to Missouri what the Bayh family is to Indiana. Governor Mel Carnahan served from 1993 to 2000 and decided to run for the Senate. Unfortunately, shortly before the election, he died in a plane crash. Yet his name remained on the ballot and amazingly he managed to win against incumbent Senator John Ashcroft (yes, the guy that George W. Bush would name Attorney General). Mel Carnahan was the first person to be elected posthumously to the United States Senate.</p>
<p>They still needed to fill the sit, though, so the new governor appointed his wife, Jean Carnahan. Ultimately she decided to run in a special election in 2002 to fill out the remainder of Mel&#8217;s term. She lost to Jim Talent by approximately 20,000 votes and provided Republicans with their Senate majority after the 2002 midterm election. Four years later, in 2006, Senator Talent lost to Claire McCaskill as the Democrats reclaimed their majority status.</p>
<p>Robin Carnahan is attempting to keep the family name alive in her run for Senate this year against Republican Representative Roy Blunt. Like Ohio, Missouri is a bellweather state. What happens at a national level is often felt in these two states. Missouri has been trending slightly more Republican at the national level than other states in recent years, giving their electoral votes to President Bush in 2000 and 2004, as well as John McCain in 2008 by fewer than 4,000 votes. </p>
<p>However, Democrats have managed to win statewide office frequently. In 2006, aside from picking up a Senate seat, they also won the governor&#8217;s mansion back from Roy Blunt&#8217;s son, Matt Blunt, who decided to not run for re-election. The fact that Robin Carnahan comes from a political dynasty in Missouri should help her chances of winning this seat from the Republicans. Her campaign is distancing itself from the Democratic Party, <a href="http://www.robincarnahan.com/about" onclick="window.location='http://kylebell.com/wp-content/plugins/wordpress-toolbar/toolbar.php?wp-toolbar-tourl=http://www.robincarnahan.com/about&wp-toolbar-fromurl=http://kylebell.com/2010/03/31/election-projection-2010-midwest-senate-seats/&wp-toolbar-fromtitle=Election Projection 2010: Midwest Senate Seats&wp-toolbar-blogurl=http://kylebell.com&wp-toolbar-blogtitle=Kyle Bell';return false;" >highlighting</a> her independence and ability to work across the aisle. This will be one of the closest elections of 2010. You can bet on that.</p>
<p><center><br />
<a href="http://kylebell.com/wp-content/uploads/2010/03/senate_march31_2010.gif"><img src="http://kylebell.com/wp-content/uploads/2010/03/senate_march31_2010.gif" alt="" title="senate_march31_2010" width="702" height="456" class="aligncenter size-full wp-image-442" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2010/03/31/election-projection-2010-midwest-senate-seats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South Bend Mayor Announces Plan for Streetcars, Google High Speed Internet</title>
		<link>http://kylebell.com/2010/02/15/south-bend-mayor-announces-plan-for-streetcars-google-high-speed-internet/</link>
		<comments>http://kylebell.com/2010/02/15/south-bend-mayor-announces-plan-for-streetcars-google-high-speed-internet/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:42:45 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[eddy street commons]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[high speed internet]]></category>
		<category><![CDATA[ignition park]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[innovation park]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[south bend]]></category>
		<category><![CDATA[steve luecke]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[transpo]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[university of notre dame]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=345</guid>
		<description><![CDATA[The Mayor of South Bend, Indiana today announced that the city would apply for federal grants that would make it possible for a streetcar system to link downtown with the University of Notre Dame, residential and commercial areas of the city. As the South Bend Tribune reports:
Transpo, the local bus service, is seeking federal grants [...]]]></description>
