<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kyle Bell</title>
	<atom:link href="http://kylebell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylebell.com</link>
	<description>Common sense is still a virtue</description>
	<lastBuildDate>Wed, 03 Nov 2010 01:03:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Races to Watch on Election Night by Election Night Live Blogging</title>
		<link>http://kylebell.com/2010/10/31/races-to-watch-on-election-night/comment-page-1/#comment-111</link>
		<dc:creator>Election Night Live Blogging</dc:creator>
		<pubDate>Wed, 03 Nov 2010 01:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://kylebell.com/?p=622#comment-111</guid>
		<description>[...] WordPress.org       &#8592; Races to Watch on Election Night [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.org       &larr; Races to Watch on Election Night [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election Projection 2010: October 27 Senate Update by Races to Watch on Election Night</title>
		<link>http://kylebell.com/2010/10/26/election-projection-2010-october-27-senate-update/comment-page-1/#comment-109</link>
		<dc:creator>Races to Watch on Election Night</dc:creator>
		<pubDate>Sun, 31 Oct 2010 21:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://kylebell.com/?p=608#comment-109</guid>
		<description>[...] races, making it that much easier to track. The races that you will want to watch are the Toss-Ups. To make things easier to track, we are assuming Republican advantages in a number of states [...]</description>
		<content:encoded><![CDATA[<p>[...] races, making it that much easier to track. The races that you will want to watch are the Toss-Ups. To make things easier to track, we are assuming Republican advantages in a number of states [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election Projection 2010: October 27 Senate Update by Top of Ballot May Help House Dems in Some States</title>
		<link>http://kylebell.com/2010/10/26/election-projection-2010-october-27-senate-update/comment-page-1/#comment-105</link>
		<dc:creator>Top of Ballot May Help House Dems in Some States</dc:creator>
		<pubDate>Thu, 28 Oct 2010 03:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://kylebell.com/?p=608#comment-105</guid>
		<description>[...] WordPress.org       &#8592; Election Projection 2010: October 27 Senate Update [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.org       &larr; Election Projection 2010: October 27 Senate Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Republican Party Sues Tea Party Candidates by Delaware and New Hampshire GOP Senate Primary Results</title>
		<link>http://kylebell.com/2010/09/09/republican-party-sues-tea-party-candidates/comment-page-1/#comment-97</link>
		<dc:creator>Delaware and New Hampshire GOP Senate Primary Results</dc:creator>
		<pubDate>Wed, 15 Sep 2010 01:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://kylebell.com/?p=548#comment-97</guid>
		<description>[...] Democratic nominee Chris Coons to have a field day with the material that the Republican Party used against [...]</description>
		<content:encoded><![CDATA[<p>[...] Democratic nominee Chris Coons to have a field day with the material that the Republican Party used against [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tea Party Candidate Defeats Alaska Senator Murkowski by Election Projection 2010: West Coast Senate Seats</title>
		<link>http://kylebell.com/2010/08/31/tea-party-candidate-defeats-alaska-senator-murkowski/comment-page-1/#comment-91</link>
		<dc:creator>Election Projection 2010: West Coast Senate Seats</dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://kylebell.com/?p=532#comment-91</guid>
		<description>[...] WordPress.org       &#8592; Tea Party Candidate Defeats Alaska Senator Murkowski [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.org       &larr; Tea Party Candidate Defeats Alaska Senator Murkowski [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palin-Backed Candidate Leading Senator Murkowski in Alaska by Tea Party Candidate Defeats Alaska Senator Murkowski</title>
		<link>http://kylebell.com/2010/08/25/palin-backed-miller-leading-senator-murkowski-in-alaska/comment-page-1/#comment-90</link>
		<dc:creator>Tea Party Candidate Defeats Alaska Senator Murkowski</dc:creator>
		<pubDate>Wed, 01 Sep 2010 02:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://kylebell.com/?p=529#comment-90</guid>
		<description>[...] WordPress.org       &#8592; Palin-Backed Candidate Leading Senator Murkowski in Alaska [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.org       &larr; Palin-Backed Candidate Leading Senator Murkowski in Alaska [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election Projection 2010: Southern Senate Seats by Election Projection 2010: Great Plains/Mountain West Senate Seats</title>
		<link>http://kylebell.com/2010/07/21/election-projection-2010-southern-senate-seats/comment-page-1/#comment-87</link>
		<dc:creator>Election Projection 2010: Great Plains/Mountain West Senate Seats</dc:creator>
		<pubDate>Wed, 18 Aug 2010 05:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://kylebell.com/?p=497#comment-87</guid>
		<description>[...] more frequently. The last projections that I published looked at races in the Midwest and South. Now we&#8217;re going to have a look at the Great Plains/Mountain [...]</description>
		<content:encoded><![CDATA[<p>[...] more frequently. The last projections that I published looked at races in the Midwest and South. Now we&#8217;re going to have a look at the Great Plains/Mountain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election Projection 2010: Midwest Senate Seats by Election Projection 2010: Great Plains/Mountain West Senate Seats</title>
		<link>http://kylebell.com/2010/03/31/election-projection-2010-midwest-senate-seats/comment-page-1/#comment-86</link>
		<dc:creator>Election Projection 2010: Great Plains/Mountain West Senate Seats</dc:creator>
		<pubDate>Wed, 18 Aug 2010 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://kylebell.com/?p=400#comment-86</guid>
		<description>[...] my projections more frequently. The last projections that I published looked at races in the Midwest and South. Now we&#8217;re going to have a look at the Great Plains/Mountain [...]</description>
		<content:encoded><![CDATA[<p>[...] my projections more frequently. The last projections that I published looked at races in the Midwest and South. Now we&#8217;re going to have a look at the Great Plains/Mountain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is 2010 an anti-incumbent year? Not quite. by Bennet and Buck Win in CO, Lamont Loses in CT</title>
		<link>http://kylebell.com/2010/08/05/is-2010-an-anti-incumbent-year-not-quite/comment-page-1/#comment-84</link>
		<dc:creator>Bennet and Buck Win in CO, Lamont Loses in CT</dc:creator>
		<pubDate>Wed, 11 Aug 2010 03:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://kylebell.com/?p=516#comment-84</guid>
		<description>[...] WordPress.org       &#8592; Is 2010 an anti-incumbent year? Not quite. [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.org       &larr; Is 2010 an anti-incumbent year? Not quite. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election Projection 2010: Midwest Senate Seats by Election Projection 2010: Southern Senate Seats</title>
		<link>http://kylebell.com/2010/03/31/election-projection-2010-midwest-senate-seats/comment-page-1/#comment-79</link>
		<dc:creator>Election Projection 2010: Southern Senate Seats</dc:creator>
		<pubDate>Thu, 22 Jul 2010 06:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://kylebell.com/?p=400#comment-79</guid>
		<description>[...] posting my projections more frequently. The last projection that I published looked at races in the Midwest. Now we&#8217;re going to have a look at the [...]</description>
		<content:encoded><![CDATA[<p>[...] posting my projections more frequently. The last projection that I published looked at races in the Midwest. Now we&#8217;re going to have a look at the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
