<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Bell &#187; Election 2012</title>
	<atom:link href="http://kylebell.com/category/politics/election-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylebell.com</link>
	<description>Common sense is still a virtue</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mitt Romney Wins Florida, But Will Lose the South</title>
		<link>http://kylebell.com/2012/02/01/mitt-romney-wins-florida-but-will-lose-the-south/</link>
		<comments>http://kylebell.com/2012/02/01/mitt-romney-wins-florida-but-will-lose-the-south/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:04:23 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[presidential race]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=1093</guid>
		<description><![CDATA[Mitt Romney&#8217;s win tonight doesn&#8217;t say much about what will happen in the rest of the South. North Florida went for Gingrich and is more in line with places like Alabama, Georgia and Mississippi. This isn&#8217;t just a theory, either. South Carolina already voted for Gingrich over Romney in decisive fashion. The Peach State and [...]]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney&#8217;s win tonight doesn&#8217;t say much about what will happen in the rest of the South. North Florida went for Gingrich and is more in line with places like Alabama, Georgia and Mississippi. This isn&#8217;t just a theory, either. South Carolina already voted for Gingrich over Romney in decisive fashion. The Peach State and its Southern neighbors should prove to be fertile territory in the same way that Romney benefited from New Hampshire&#8217;s proximity to Massachusetts. After all, Gingrich calls Georgia home.</p>
<p>South and Central Florida &#8211; where Romney did best &#8211; are full of transplants from the Northeast. These are the same type of voters that catapulted Romney to the governor&#8217;s mansion in Massachusetts. I would expect Gingrich to sweep the South and do well in blue-collar places like Ohio where Romney will come off as an out-of-touch elite.</p>
<p>When Gingrich says that he will go all the way to the convention he means it, especially if Santorum drops out of the race. If you consolidate the anti-Romney vote in a state less hospitable to Romney than Florida then Gingrich has a decent shot at winning quite a few primaries. Romney might have won tonight, but this race is far from over. Expect a conservative backlash against Romney in the primaries to come &#8211; especially in the South.</p>
<script type="text/javascript">var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDEyLzAyLzAxL21pdHQtcm9tbmV5LXdpbnMtZmxvcmlkYS1idXQtd2lsbC1sb3NlLXRoZS1zb3V0aC88d3B0Yj5NaXR0IFJvbW5leSBXaW5zIEZsb3JpZGEsIEJ1dCBXaWxsIExvc2UgdGhlIFNvdXRoPHdwdGI%2BaHR0cDovL2t5bGViZWxsLmNvbTx3cHRiPkt5bGUgQmVsbA%3D%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2012/02/01/mitt-romney-wins-florida-but-will-lose-the-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Turn Negative in South Carolina</title>
		<link>http://kylebell.com/2012/01/14/things-turn-negative-in-south-carolina/</link>
		<comments>http://kylebell.com/2012/01/14/things-turn-negative-in-south-carolina/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:04:38 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[campaign ad]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=1077</guid>
		<description><![CDATA[After a moderately tame primary season things are starting to heat up. Newt Gingrich decided to not go negative in Iowa after being nuked with vicious ads from Mitt Romney paid for with secret donors. The result was a stunning reversal of fortunes. Within a matter of weeks Gingrich plummeted from first in the polls [...]]]></description>
			<content:encoded><![CDATA[<p>After a moderately tame primary season things are starting to heat up. Newt Gingrich decided to not go negative in Iowa after being nuked with vicious ads from Mitt Romney paid for with secret donors. The result was a stunning reversal of fortunes. Within a matter of weeks Gingrich plummeted from first in the polls to a decidedly weak fourth place finish. Take a look at one of the ads that Gingrich was running before Iowa:</p>
<p><code><iframe width="500" height="284" src="http://www.youtube.com/embed/iu89otu-T9A?rel=0" frameborder="0" allowfullscreen></iframe></code></p>
<p>This next ad is running in South Carolina after Gingrich lost in Iowa and New Hampshire:</p>
<p><code><iframe width="500" height="284" src="http://www.youtube.com/embed/x-4bm5NxqPY?rel=0" frameborder="0" allowfullscreen></iframe></code></p>
<p>Of course Gingrich&#8217;s ad is softball compared to what George W. Bush did to John McCain in South Carolina during the 2000 Republican primary. McCain was accused of fathering an illegitimate black child and it cost him big time. The Arizona senator lost by 11 points after having pulled off a major New Hampshire upset. Can Gingrich manage to derail Newt with similar negative attack ads? The tightening polls certainly indicate that he could. Of course this time, unlike with McCain, Romney will deserve the verbal beating on television.</p>
<script type="text/javascript">var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDEyLzAxLzE0L3RoaW5ncy10dXJuLW5lZ2F0aXZlLWluLXNvdXRoLWNhcm9saW5hLzx3cHRiPlRoaW5ncyBUdXJuIE5lZ2F0aXZlIGluIFNvdXRoIENhcm9saW5hPHdwdGI%2BaHR0cDovL2t5bGViZWxsLmNvbTx3cHRiPkt5bGUgQmVsbA%3D%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2012/01/14/things-turn-negative-in-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super PACs Outspend Actual Candidates 2-to-1</title>
		<link>http://kylebell.com/2012/01/05/super-pacs-outspend-actual-candidates-2-to-1/</link>
		<comments>http://kylebell.com/2012/01/05/super-pacs-outspend-actual-candidates-2-to-1/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:15:37 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[citizens united]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[restore our future]]></category>
		<category><![CDATA[super pac]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=1072</guid>
		<description><![CDATA[The full-blown corporate takeover of our democracy is well underway. The recently completed Iowa caucuses show the new reality quite clearly where Super PACs outspent actual candidates by a 2-to-1 margin. Following the Citizens United ruling in 2010, the Supreme Court held that corporations and wealthy individuals can spend unlimited sums of anonymous money in [...]]]></description>
			<content:encoded><![CDATA[<p>The full-blown corporate takeover of our democracy is well underway. The recently completed Iowa caucuses show the new reality quite clearly where Super PACs outspent actual candidates by a 2-to-1 margin. Following the <em>Citizens United</em> ruling in 2010, the Supreme Court held that corporations and wealthy individuals can spend unlimited sums of anonymous money in elections as long as it is not directly coordinated by campaigns. What has happened instead is that people sympathetic to a given candidate left those campaigns to form super PACs on behalf of the candidate. As the <a href="www.washingtonpost.com/politics/are-iowa-caucuses-harbinger-of-the-super-pac-era/2012/01/02/gIQA8zW7YP_story.html">Washington Post</a> reports:</p>
<blockquote><p>Super PACs have outspent Republican candidates by more than 2 to 1 in Iowa and other early primary states this election cycle, according to data from the Federal Election Commission and Kantar Media/CMAG, which tracks ad spending. The gulf is even wider when the picture is broadened to include other independent groups, many of which already haves spots on the air in Colorado, Ohio and states that are likely to be key battlegrounds in November.</p>
<p>The clearest beneficiary of the onslaught has been former Massachusetts governor Mitt Romney, who was able to fend off a last-minute surge by former House speaker Newt Gingrich (Ga.) with the help of more than $4 million in advertising from Restore Our Future, a super PAC staffed by former Romney advisers. Romney’s campaign spent relatively little ad money in Iowa.</p></blockquote>
<p>Democracy is for sale. The only real winner? Large corporations looking to legally bribe politicians (or punish them for voting the &#8220;wrong&#8221; way).</p>
<script type="text/javascript">var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDEyLzAxLzA1L3N1cGVyLXBhY3Mtb3V0c3BlbmQtYWN0dWFsLWNhbmRpZGF0ZXMtMi10by0xLzx3cHRiPlN1cGVyIFBBQ3MgT3V0c3BlbmQgQWN0dWFsIENhbmRpZGF0ZXMgMi10by0xPHdwdGI%2BaHR0cDovL2t5bGViZWxsLmNvbTx3cHRiPkt5bGUgQmVsbA%3D%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2012/01/05/super-pacs-outspend-actual-candidates-2-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Professor Debunks Obama on Indefinite Detention</title>
		<link>http://kylebell.com/2012/01/02/law-professor-debunks-obama-rhetoric-on-indefinite-detention/</link>
		<comments>http://kylebell.com/2012/01/02/law-professor-debunks-obama-rhetoric-on-indefinite-detention/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:30:07 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[indefinite detention]]></category>
		<category><![CDATA[jonathan turley]]></category>
		<category><![CDATA[ndaa]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=1067</guid>
		<description><![CDATA[President Obama signed into a law that will allow for the indefinite detention of American citizens that are merely suspected of terrorism. It was quietly signed into law while millions of Americans were celebrating the New Year&#8217;s holiday with little fanfare and equally minimal media coverage. A few principled Democrats have come out in opposition [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama signed into a law that will allow for the <a href="http://www.salon.com/2011/12/16/three_myths_about_the_detention_bill/">indefinite detention</a> of American citizens that are merely suspected of terrorism. It was quietly signed into law while millions of Americans were celebrating the New Year&#8217;s holiday with little fanfare and equally minimal media coverage. A few principled Democrats have come out in opposition to the indefinite detention language, including the likes of Diane Feinstein and Al Franken. The liberal lawyer, law professor and legal analyst on MSNBC, Jonathan Turley, added his voice to what is probably the most critical piece yet:</p>
<blockquote><p>Obama insisted that he signed the bill simply to keep funding for the troops. It was a continuation of the dishonest treatment of the issue by the White House since the law first came to light. As discussed earlier, the White House told citizens that the president would not sign the NDAA because of the provision. That spin ended after sponsor Senator Carl Levin (Democrat, Michigan) went to the floor and disclosed that it was the White House and insisted that there be no exception for citizens in the indefinite detention provision.</p>
<p>The latest claim is even more insulting. You do not &#8220;support our troops&#8221; by denying the principles for which they are fighting. They are not fighting to consolidate authoritarian powers in the president. The &#8220;American way of life&#8221; is defined by our constitution and specifically the bill of rights. Moreover, the insistence that you do not intend to use authoritarian powers does not alter the fact that you just signed an authoritarian measure. It is not the use but the right to use such powers that defines authoritarian systems.</p></blockquote>
<p>Obama is not going to indefinitely detain American citizens, at least abusively to target political opponents. However, could you imagine this kind of power in the hands of a man like Richard Nixon? Obama will only be in office for &#8211; at the most &#8211; five more years. Do Democrats mean to say that they trust this kind of power with a Republican president? Would they be defending George W. Bush if he had signed this into law? The hypocrisy is astounding. Signing this bill is the single biggest mistake of President Obama&#8217;s career.</p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.salon.com\/2011\/12\/16\/three_myths_about_the_detention_bill\/"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDEyLzAxLzAyL2xhdy1wcm9mZXNzb3ItZGVidW5rcy1vYmFtYS1yaGV0b3JpYy1vbi1pbmRlZmluaXRlLWRldGVudGlvbi88d3B0Yj5MYXcgUHJvZmVzc29yIERlYnVua3MgT2JhbWEgb24gSW5kZWZpbml0ZSBEZXRlbnRpb248d3B0Yj5odHRwOi8va3lsZWJlbGwuY29tPHdwdGI%2BS3lsZSBCZWxs";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2012/01/02/law-professor-debunks-obama-rhetoric-on-indefinite-detention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitch Daniels Backs Indiana Right-to-Work Bill</title>
		<link>http://kylebell.com/2011/12/28/mitch-daniels-backs-indiana-right-to-work-bill/</link>
		<comments>http://kylebell.com/2011/12/28/mitch-daniels-backs-indiana-right-to-work-bill/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:40:05 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[mitch daniels]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[right-to-work]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=1062</guid>
		<description><![CDATA[Indiana&#8217;s Republican Governor Mitch Daniels says that a top priority for the upcoming 2012 legislative session will be a right-to-work bill that would cripple unions and lower wages by making dues voluntary. &#8220;When Indiana gets a chance to compete for new business, we win two-thirds of the time,&#8221; Daniels told a South Bend reporter. &#8220;Unfortunately [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana&#8217;s Republican Governor Mitch Daniels says that a top priority for the upcoming 2012 legislative session will be a right-to-work bill that would cripple unions and lower wages by making dues voluntary. &#8220;When Indiana gets a chance to compete for new business, we win two-thirds of the time,&#8221; Daniels told a <a href="http://www.southbendtribune.com/news/sbt-daniels-says-right-to-work-bill-will-help-bring-jobs-not-bust-unions-20111228,0,4334996.story">South Bend reporter</a>. &#8220;Unfortunately a quarter to half the time, we don’t get to the table because business is only interested in a state with this protection. We just need to have those shots on goal because we know we’ll capture more than our fair share if we do.&#8221;</p>
<p><center><a href="http://www.flickr.com/photos/pauldandrea/5119674358/" title="Mitch Daniels at ExactTarget by Paul D'Andrea, on Flickr"><img src="http://farm5.staticflickr.com/4013/5119674358_bd1a9cebbd.jpg" width="500" height="333" alt="Mitch Daniels at ExactTarget"></a></center></p>
<p>The facts are not on his side. Right-to-work states like South Carolina have a considerably higher unemployment rate than Indiana (10.5% vs. 9%) and their workers have lower wages. Daniels should get his talking points straight before he makes false and misleading claims about the jobs situation in Indiana. Unions are not the problem, Indiana Republicans&#8217; willingness to sacrifice wages and workplace safety is the problem.</p>
<p>Daniels goes on to claim that, &#8220;I&#8217;d be completely opposed to this if it affected the right to organize. But every right-to-work state has unions and some of them have a higher percentage of union members than Indiana does. I&#8217;d be completely against anything that reduced the right to organize. This is only about whether you have to pay the dues or don&#8217;t.&#8221;</p>
<p>I&#8217;ll give the governor credit, he knows how to weasel out of his positions &#8211; at least rhetorically &#8211; even while still maintaining them. The bill has nothing to do with jobs and everything to do with killing unions. Right-to-work is a way to drain a union&#8217;s resources. If you can benefit from a union and not have to pay for it then who would offer up their dues? It&#8217;s called free-riding. For a party that would love to see all resistance to corporate power crushed, right-to-work makes a good deal of sense.</p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.southbendtribune.com\/news\/sbt-daniels-says-right-to-work-bill-will-help-bring-jobs-not-bust-unions-20111228,0,4334996.story","http:\/\/www.flickr.com\/photos\/pauldandrea\/5119674358\/"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDExLzEyLzI4L21pdGNoLWRhbmllbHMtYmFja3MtaW5kaWFuYS1yaWdodC10by13b3JrLWJpbGwvPHdwdGI%2BTWl0Y2ggRGFuaWVscyBCYWNrcyBJbmRpYW5hIFJpZ2h0LXRvLVdvcmsgQmlsbDx3cHRiPmh0dHA6Ly9reWxlYmVsbC5jb208d3B0Yj5LeWxlIEJlbGw%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2011/12/28/mitch-daniels-backs-indiana-right-to-work-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final U.S. Troops Leave Iraq</title>
		<link>http://kylebell.com/2011/12/18/final-u-s-troops-leave-iraq/</link>
		<comments>http://kylebell.com/2011/12/18/final-u-s-troops-leave-iraq/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 06:01:19 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[embassy]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[troops]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=1054</guid>
		<description><![CDATA[The final U.S. troops have left Iraq as of Sunday, December 18, marking the end of the nearly nine year old conflict. More than 4,500 U.S. troops were killed in Iraq in addition to the more than 30,000 wounded. Over 100,000 Iraqis died by some estimates. In all, 1.5 million Americans served on the ground [...]]]></description>
			<content:encoded><![CDATA[<p>The final U.S. troops have left Iraq as of Sunday, December 18, marking the end of the nearly nine year old conflict. More than 4,500 U.S. troops were killed in Iraq in addition to the more than 30,000 wounded. Over 100,000 Iraqis died by some estimates. In all, 1.5 million Americans served on the ground in Iraq. At the height of the war some 239,000 troops were stationed across 500 bases with another 135,000 contractors working in the country.</p>
<p>The withdrawal doesn&#8217;t mean that the U.S. presence has ended. As CNN <a href="http://www.cnn.com/2011/12/17/world/meast/iraq-troops-leave/index.html?hpt=hp_t1">points out</a>: &#8220;The United States will still maintain a presence in Iraq: hundreds of nonmilitary personnel, including 1,700 diplomats, law enforcement officers, and economic, agricultural and other experts, according to the State Department. In addition, 5,000 security contractors will protect Americans and another 4,500 contractors will serve in other roles.&#8221;</p>
<p>The U.S. embassy in Iraq is the largest in the world despite the two countries having little in common culturally or economically. They don&#8217;t even share a border. Why we need over 11,000 people to man an embassy is anyone&#8217;s guess (I think you can surmise why we are still there), but should a civil war occur, a lot of Americans will be in harm&#8217;s way. It is almost begging for another Iran hostage crisis to happen.</p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.cnn.com\/2011\/12\/17\/world\/meast\/iraq-troops-leave\/index.html?hpt=hp_t1"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDExLzEyLzE4L2ZpbmFsLXUtcy10cm9vcHMtbGVhdmUtaXJhcS88d3B0Yj5GaW5hbCBVLlMuIFRyb29wcyBMZWF2ZSBJcmFxPHdwdGI%2BaHR0cDovL2t5bGViZWxsLmNvbTx3cHRiPkt5bGUgQmVsbA%3D%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2011/12/18/final-u-s-troops-leave-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is Running out for Mitt Romney</title>
		<link>http://kylebell.com/2011/12/13/time-is-running-out-for-mitt-romney/</link>
		<comments>http://kylebell.com/2011/12/13/time-is-running-out-for-mitt-romney/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:40:57 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[000 bet]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[newt gingrich]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=1044</guid>
		<description><![CDATA[Casual political observers are probably not aware, but the race for selecting a Republican nominee is in its final stages. While the Iowa caucuses are now only three weeks away, the candidates realistically have only about ten more days left to campaign. That&#8217;s because by December 24 &#8211; Christmas Eve &#8211; most Americans will tune [...]]]></description>
			<content:encoded><![CDATA[<p>Casual political observers are probably not aware, but the race for selecting a Republican nominee is in its final stages. While the Iowa caucuses are now only three weeks away, the candidates realistically have only about ten more days left to campaign. That&#8217;s because by December 24 &#8211; Christmas Eve &#8211; most Americans will tune out presidential politics and news in general to focus on family time. The holiday lull will likely continue into the New Year a week later.</p>
<p><center><a href="http://www.flickr.com/photos/wacphiladelphia/4559102616/" title="The World Affairs Council of Philadelphia presents Mitt Romney, April 6, 2010 by World Affairs Council of Philadelphia, on Flickr"><img src="http://farm5.staticflickr.com/4022/4559102616_4364ebe889.jpg" width="500" height="358" alt="The World Affairs Council of Philadelphia presents Mitt Romney, April 6, 2010"></a></center></p>
<p>With polls showing that Newt Gingrich is now the prohibitive national favorite, as well as the leader in Iowa, South Carolina, Florida and numerous other states with the notable exception of New Hampshire, these final ten days could very well decide who will be the Republican nominee. Mitt&#8217;s hands-off approach to Iowa could be his downfall. It worked when his ascendant rivals imploded within a few weeks of taking their leads: Donald Trump, Michele Bachmann, Rick Perry and Herman Cain.</p>
<p>There is no indication from last weekend&#8217;s debate that Gingrich&#8217;s momentum is slowing down. Unlike the others Gingrich is a gritty political veteran. If anything Romney took the most damage with his $10,000 bet challenge to Rick Perry &#8211; acting as if it were chump change (and it <strong>is</strong> for a man worth nearly $200 million) &#8211; following up with a testy exchange on Monday with a Vietnam War veteran over his opposition to gay marriage. Gingrich is in the driver&#8217;s seat and time is running out for Mitt Romney.</p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.flickr.com\/photos\/wacphiladelphia\/4559102616\/"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDExLzEyLzEzL3RpbWUtaXMtcnVubmluZy1vdXQtZm9yLW1pdHQtcm9tbmV5Lzx3cHRiPlRpbWUgaXMgUnVubmluZyBvdXQgZm9yIE1pdHQgUm9tbmV5PHdwdGI%2BaHR0cDovL2t5bGViZWxsLmNvbTx3cHRiPkt5bGUgQmVsbA%3D%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2011/12/13/time-is-running-out-for-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Health Law Requires Insurers to Provide Coverage or Refund Customers</title>
		<link>http://kylebell.com/2011/12/03/obama-health-law-requires-insurers-to-provide-coverage-or-refund-customers/</link>
		<comments>http://kylebell.com/2011/12/03/obama-health-law-requires-insurers-to-provide-coverage-or-refund-customers/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:07:22 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare law]]></category>
		<category><![CDATA[medical loss ratio]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obamacare]]></category>

		<guid isPermaLink="false">http://kylebell.com/?p=1040</guid>
		<description><![CDATA[A little-known part of the new Affordable Care Act took effect today. It will require insurers to stop squandering customers&#8217; money on executive salaries and instead focus on actual healthcare spending. Forbes has the report: That would be the provision of the law, called the medical loss ratio, that requires health insurance companies to spend [...]]]></description>
			<content:encoded><![CDATA[<p>A little-known part of the new Affordable Care Act took effect today. It will require insurers to stop squandering customers&#8217; money on executive salaries and instead focus on actual healthcare spending. Forbes has the <a href="http://www.forbes.com/sites/rickungar/2011/12/02/the-bomb-buried-in-obamacare-explodes-today-halleluja/">report</a>:</p>
<blockquote><p>That would be the provision of the law, called the medical loss ratio, that requires health insurance companies to spend 80% of the consumers’ premium dollars they collect—85% for large group insurers—on actual medical care rather than overhead, marketing expenses and profit. Failure on the part of insurers to meet this requirement will result in the insurers having to send their customers a rebate check representing the amount in which they underspend on actual medical care.</p>
<p>This is the true ‘bomb’ contained in Obamacare and the one item that will have more impact on the future of how medical care is paid for in this country than anything we’ve seen in quite some time.  Indeed, it is this aspect of the law that represents the true ‘death panel’ found in Obamacare—but not one that is going to lead to the death of American consumers. Rather, the medical loss ration will, ultimately, lead to the death of large parts of the private, for-profit health insurance industry.</p></blockquote>
<p>Ultimately if these changes force some for-profit health insurance companies out of business, so be it. They don&#8217;t need to exist anyway. All health insurance companies are middle men that drive up costs. America would be better off if we had a system of not-for-profit medicine. Of course the doctors and nurses will remain well paid, the people that do the actual grunt work, but the unnecessary insurance cartel will be put in its place. I think it&#8217;s a little too optimistic to say that insurers are going the way of the dinosaur anytime soon, but it is a step in the right direction to force them to spend a set percentage on doing what they are supposed to do: funding healthcare. </p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.forbes.com\/sites\/rickungar\/2011\/12\/02\/the-bomb-buried-in-obamacare-explodes-today-halleluja\/"];var wordpress_toolbar_url = "";var wordpress_toolbar_oinw = "";var wordpress_toolbar_hash = "aHR0cDovL2t5bGViZWxsLmNvbS8yMDExLzEyLzAzL29iYW1hLWhlYWx0aC1sYXctcmVxdWlyZXMtaW5zdXJlcnMtdG8tcHJvdmlkZS1jb3ZlcmFnZS1vci1yZWZ1bmQtY3VzdG9tZXJzLzx3cHRiPk9iYW1hIEhlYWx0aCBMYXcgUmVxdWlyZXMgSW5zdXJlcnMgdG8gUHJvdmlkZSBDb3ZlcmFnZSBvciBSZWZ1bmQgQ3VzdG9tZXJzPHdwdGI%2BaHR0cDovL2t5bGViZWxsLmNvbTx3cHRiPkt5bGUgQmVsbA%3D%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://kylebell.com/2011/12/03/obama-health-law-requires-insurers-to-provide-coverage-or-refund-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Perry Inserts Foot in Mouth Yet Again</title>
		<link>http://kylebell.com/2011/11/30/rick-perry-inserts-foot-in-mouth-yet-again/</link>
		<comments>http://kylebell.com/2011/11/30/rick-perry-inserts-foot-in-mouth-yet-again/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:34:11 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[18]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[26th amendment]]></category>
